Vertical Tabs
This great little 2 bedroom cottage, on quiet spring-fed Clearwater Lake, is an affordable way to spend some fun-filled time with the family!
The open concept kitchen and living area has a wall of windows looking out over the lake for great views from anywhere in this living area. The kitchen has a breakfast counter with bar stools for indoor dining and to its side is a creative fold down table for the little ones. From both the kitchen and living room there is direct access to the deck, overlooking the lake, the perfect spot to relax and enjoy outdoor dining, morning, noon or night. With an eastern exposure be sure to start your days down on the dock, cup of coffee in hand, and watch the sun rise on yet another fabulous day in cottage country!
The property is flat down to the lake, a virtual playground for young children complete with outdoor lawn toys and a hard-packed sand entry to the lake alongside the dock. As the kids splash and play, the adults can sit back and relax on the lakeside stone deck.
Clearwater Lake is ideal for fishing as there are only 66 cottages currently on the lake so it is not over-fished. Small and Large Mouth Bass will most likely be your catch of the day but the lake has also produced 50 inch plus trophy Muskies. Large or small, why not cook your catch the old fashioned way over the lakeside fire pit and the kids can roast marshmallows…something for everyone!
Other Info
Features
- 2 bedrooms (double; 2 sets of single bunks)
- fully equipped kitchen
- 2 small bar fridges with freezers (not a regular size fridge in the cottage)
- regular sized fridge (for drinks) with freezer out on deck
- dishwasher (small)
- NO telephone
- some cell phone reception
- NO Wi-Fi
- 1 - 4 piece bathroom
- NO washer/dryer
- small space heaters
- gas fireplace
- blankets/pillows
- TV - 40" flat screen
- blue ray/DVD player
- deck (600 sq. ft.)
- propane BBQ
- outdoor furniture (patio dining table with umbrella and chairs, plastic Muskoka chairs on deck)
- outdoor furniture (Muskoka chairs on dock)
- outdoor children's play toys
- outdoor fire pit (some wood avaialable)
- dock (4ft. x 30ft.)
- canoe
- paddleboat
- rowboat
- water toys
- lifejackets (some, various sizes)
- water source is lake, filtered, potable
- privacy rating is 3 (1=excellent, 2=good, 3=some)
- NO boat launch on the lake
Location (map)
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
NO pets (due to allergies), no smoking, maximum number of occupants is 6, bring own linens and towels, bring own drinking water (if preferred, but is potable), noise restriction after 11 PM. Please be sure to follow all the precautions regarding the transfer of zebra mussels before launching your boat if you bring one.