Vertical Tabs
Welcome to this classic Muskoka gem, nestled on 5 acres of well treed land on much sought-after Lake of Bays!
This charming and pristine 2,000 sq. ft., 4 bedroom cottage exudes the look and feel of Olde Muskoka with original pine wood floors, walls and ceilings throughout, creating a warm and inviting ambiance. Meticulously maintained it also has 2 recently renovated bathrooms, one being the master bedroom's en-suite with a stacked front load washer and dryer, and the kitchen has all the modern conveniences of home with stainless steel appliances including a microwave and dishwasher. There is an easy flow from the large living room to the kitchen and dining room, all providing tree-top views out to the lake while prepping meals, dining, or relaxing in front of the fireplace while watching a movie. The sleeping accommodations are well laid out with an expansive loft bedroom, great for the tweens to have room to spread out and play/sleep with a little privacy, while the 3 spacious bedrooms on the main floor are all tucked into the shaded back of the cottage lending to a great night's sleep.
The Muskoka room is always a bonus as it allows the family to enjoy panoramic views of the lake and still feel one with nature on inclement days while reading, playing board games or just relaxing.
Enjoy your morning coffee on the deck or dock and take in the peacefulness of the lake as the mist rises off the water and a new and amazing day in cottage country begins. The 210 feet of water frontage has a unique large granite stone patio running its length with a seating area to enjoy both sun and shade and has easy access into the shallow water via a short staircase, the perfect spot for the young ones to safely splash and play. The new dock extends out into deeper water so the older kids can jump off of its end into the refreshing water and swim for endless hours.
Lake of Bays is the second largest lake in the Muskokas and is known for its fabulous swimming, fishing and boating. With numerous marinas and public boat launches nearby, you could bring your own boat or rent a boat to enjoy all that the lake has to offer. With over 165 km of shoreline, defined by many bays and graced by many islands, Bigwin Island being one of the better known, you should definitely indulge in a boating day trip or two.
For day trips, there are nearby charming villages to visit. Dorset has a fantastic lookout tower, shopping at the famous Robinson's General Store, LCBO, restaurants and handicraft and furniture shops. Dwight has a great market, beach and Henrietta's Bakery. For exercise enthusiasts you are in close proximity to provincial parks for hiking and the roads are great for biking and running, and there are also a multitude of great golf options throughout the region. Welcome to cottage life at its best!
Other Info
Features
- 4 bedrooms (main level - queen; queen; 2 singles; upper level - queen; 2 singles together)
- blankets/pillows
- fully equipped kitchen
- dishwasher
- microwave
- Cuisinart drip coffee maker
- dining table with 2 chairs and 2 benches
- NO telephone
- good cell reception
- 1- 4 piece bathroom (main level - master bedroom ensuite)
- 1- 3 piece bathroom (main level)
- washer/dryer (main level master bedroom ensuite)
- electric baseboard heating
- wall air conditioners (living room and all bedrooms)
- fireplace (main level living room - some wood available)
- 50" TV (main level living room)
- DVD player (main level living room)
- NO satellite
- Wi-Fi (unlimited)
- screened-in Muskoka room with patio sofa and 2 chairs with cushions
- deck (18ft. x 26ft.)
- patio dining table with 8 chairs and an umbrella
- propane BBQ
- outdoor fire pit (currently not shown in photos - some wood available)
- 5 plastic Muskoka chairs at fire pit
- dock (12ft. x 30ft.)
- small staircase from waterfront patio into lake
- large granite waterfront patio
- 4 Muskoka chairs and stand-up umbrella on granite waterfront patio
- 2 kayaks
- stand-up paddleboard
- 4 adult life jackets (various sizes)
- water source lake, filtered, potable
- privacy rating is 2 (1=excellent, 2=good, 3=some)
- public boat launch on the lake
Location (map)
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 1 | 2 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Pet upon approval of owner, no smoking, maximum number of occupants is 8, bring own linens and towels, bring own drinking water if preferred, noise restriction after 11 PM.