Vertical Tabs
Here is a beautiful, open concept, 4 bedroom cottage. Paintings by local artists infuse the cottage with a Muskoka flavour. Both functionality and beauty abound here.
The main living area is wide open with tile floors, pine walls, pine ceilings and numerous windows facing out to the lake side for a great view of the water from anywhere on the main floor. The kitchen is open and spacious with a great island for casual eating or gathering around and socializing. A large dining room table has the best seats in the house for enjoying dinner with a view. The bedrooms are all on the upper floor and each of them are quite large, with plenty of storage space, a ceiling fan and views out through the dormer windows.
Outside, you'll find that the cottage is built very close to the shoreline. A deck area at the edge of the lake is situated amongst some trees for privacy and shade, while the dock allows for great fun in the sun. Along the smooth rock shore, you'll also find the firepit area for evening story telling, and an outdoor shower cabin after a day of cottage activities. This great cottage getaway is sure to please!
Other Info
Features
- 4 bedrooms (king; queen; queen; queen bed & single bunks)
- fully equipped kitchen
- keurig coffee maker
- 2 full size refrigerators
- microwave
- dishwasher
- no telephone
- limited cell phone reception
- NO Wi-Fi
- 1-4 piece bathroom (main level)
- 1-2 piece bathroom (upper level)
- washing machine
- dryer
- electric baseboard heating
- blankets/pillows
- fireplace (wood)
- 3 TV's (each with a VCR/DVD)
- Satellite TV (1 receiver)
- Ipod docking station
- deck
- large outdoor shower cabin (with hot water) (available May 24 to Oct 12 only)
- propane BBQ
- outdoor furniture
- outdoor fire pit (one bag provided to start)
- dock
- swim ladder
- canoe
- paddleboat
- 2 small (child) kayaks + jackets & paddles
- 2 adult kayaks
- 2 paddleboards with paddles
- lifejackets (some, various sizes)
- water source is lake, UV treated, potable
- privacy rating is 2 (1=excellent, 2=good, 3=some)
- boat launch on the lake
- exposure is multiple (on a point) - mostly south
Location (map)
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Pet allowed (must be leashed when outside), no smoking, maximum number of occupants is 8, bring own linens and towels, bring own drinking water, noise restriction after 11 PM.
CHECK IN AFTER 4PM and CHECK OUT BY 10AM