Vertical Tabs
NEWLY LISTED - APRIL 2022
If you have been on the hunt for the picture perfect A Frame cabin, look no further!
This 650 sq. ft. A frame sits on 1 acre of land and 250 ft of Cecebe Lake waterfront will be your perfect escape to the great outdoors. With picturesque high cedar plank ceilings, an iron spiral staircase, Muskoka TV room and raised deck overlooking the lake, just feel the (stress of) city melt away.
This beautiful property comes with a wood burning stove, fully equipped kitchen, upper level living room and loft. Mix up a fireside cocktail at the bar nook before heading outside to enjoy the wonderful stary sky and crackling fire. In the day, enjoy the peaceful waters of Cecebe Lake perfect for renting a canoe and enjoying a day on the water fishing or head into Magnetawan for the local market taking place every Saturday.
Add a full remote experience by camping out in the A-frame bunkie located closer to the water, wake up with the sounds of nature on your doorstep.
If surrounding yourself with the wonders of the Muskokas is what you are after this summer, this is the spot for you!
Other Info
Features
NEWLY LISTED- APRIL 2022!
- 1 bedroom (double)
- 1 loft (double air mattress, single air mattress)
- blankets/pillows
- fully equipped kitchen
- microwave
- Keurig coffee machine
- toaster
- kettle
- selection of spices
- NO dishwasher
- NO telephone
- NO Wi-Fi
- good cell phone reception
- 1 – 2 piece bathroom (upper level)
- 1- 3 piece bathroom (main level)
- wood stove (main level)
- 40" TV (Muskoka room)
- 50" TV (upper living room)
- DVD player (Muskoka room)
- satellite (upper living room)
- dining table with 4 chairs
- screened in Muskoka room with love seat and 2 chairs
- bar nook with mini fridge/freezer
- futon sofa (upper living room)
- walkout deck (living room)
- propane BBQ (2 tanks)
- exposed beams
- spiral staircase
- upper level deck
- 2 picnic tables with umbrella
- 2 lounge chairs
- 4 Muskoka chairs
- bunkie with 2 single air matresses
- outdoor fire pit
- dock
- swim ladder
- canoe
- water source is drilled well, filtered, potable
- privacy rating is 2-3 (1=excellent, 2=good, 3=some)
- public boat launch 5 minutes in Downtown Magnetawan
- closest marina: Port Carmen (5 minutes)
Location (map)
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
No pets allowed, no smoking, maximum number of occupants is 4 (2 adults, 2 children), please bring own linens/towels and lifejackets. Noise restriction after 11 PM.