Vertical Tabs
Your next getaway awaits at this beautiful, bright and airy new build, offering 1200 square feet of beautifully finished interior space, featuring open concept kitchen/dining/living areas, all showcasing incredible views of beautiful Kushog Lake.
Enjoy the conveniences of single story living in this beautifully appointed, open concept cottage, which offers three well-appointed bedrooms and one bathroom. Kitchen and living/dining areas are thoughtfully finished with high end fixtures, furnishings, and finishes throughout, leaving you with nothing to do but rest, relax, and soak up the tranquility of life on the lake.
Conveniently situated less than 10' from the house, you can enjoy sun from mid-morning to sunset on either of the two docks. Just a few steps off the dock is a sandy area, offering a perfect place to soak up some sun and build a sandcastle with your children. There is clean, deep water from the end of either of the two docks, and a kayak/paddleboat ready at the lake. The 90 feet of shoreline is overlooked by a generous deck, which offers unobstructed picturesque views of the lake and sunsets.
Other Info
Features
- 3 bedrooms (king, queen, double-single bunk)
- 1 -3 piece bathroom
- blankets/pillows/linens/towels
- good cell phone reception
- NO telephone
- unlimited Wi-Fi
- fully equipped kitchen
- dishwasher
- microwave
- kettle
- toaster
- coffee machine
- dining table with seating for 10
- 1 - 64" Samsung TV (family room)
- Radio Sound System
- NO washer-dryer
- Window air-conditioning
- Gas Fireplace
- Stationary dock (20 x 14) dock
- Floating dock (16 x 12)
- Kayak
- Paddleboat
- propane BBQ (2 tanks)
- outdoor fire pit with seating for 6 (wood supplied)
- patio table with 8 chairs
- 2 patio reclining lounge chairs
- 4 Muskoka chairs
- 5' entry at waterfront 8' depth at end of dock
- New potable water system
- boat launch at Ox Narrows (1/2 km away)
- public boat launch at White Trout Bay
- privacy rating is 2 (1=excellent, 2=good, 3=some)
NOTE: Owner's boat and jetski are not included in the rental
NOTE: For your convenience, there will be a mandatory cleaning fee of $250 plus HST added to your bill so that you don't have to do a detailed cleaning yourself (you are still required to leave the cottage neat and tidy, as well as remove all your garbage and recycling).
Location (map)
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 1 | 2 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
No pets, no smoking, maximum number of occupants is 6, bring own drinking water if preferred, all linens and towels provided. Bring own beach towels. Noise restriction after 11 PM.
NOTE: For your convenience, there will be a mandatory cleaning fee of $250 plus HST added to your bill so that you don't have to do a detailed cleaning yourself (you are still required to leave the cottage neat and tidy, as well as remove all your garbage and recycling).